Usage Statistics for webntim

Summary Period: October 2005
Generated 01-Nov-2005 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 8088
Total Files 3063
Total Pages 1768
Total Visits 269
Total KBytes 24663
Total Unique Sites 197
Total Unique URLs 842
Total Unique Referrers 92
Total Unique Usernames 4
Total Unique User Agents 20
. Avg Max
Hits per Hour 10 589
Hits per Day 260 2050
Files per Day 98 978
Pages per Day 57 386
Visits per Day 8 21
KBytes per Day 796 4393
Hits by Response Code
Code 200 - OK 3063
Code 206 - Partial Content 20
Code 301 - Moved Permanently 36
Code 302 - Found 29
Code 304 - Not Modified 4592
Code 400 - Bad Request 5
Code 401 - Unauthorized 17
Code 404 - Not Found 326

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 78 0.96% 11 0.36% 26 1.47% 6 2.23% 7 3.55% 82 0.33%
2 25 0.31% 15 0.49% 15 0.85% 11 4.09% 12 6.09% 72 0.29%
3 231 2.86% 129 4.21% 53 3.00% 9 3.35% 11 5.58% 711 2.88%
4 38 0.47% 7 0.23% 21 1.19% 11 4.09% 9 4.57% 30 0.12%
5 176 2.18% 87 2.84% 32 1.81% 6 2.23% 5 2.54% 327 1.32%
6 74 0.91% 4 0.13% 7 0.40% 1 0.37% 2 1.02% 21 0.09%
7 81 1.00% 63 2.06% 24 1.36% 4 1.49% 5 2.54% 352 1.43%
8 67 0.83% 5 0.16% 12 0.68% 4 1.49% 3 1.52% 276 1.12%
9 219 2.71% 71 2.32% 51 2.88% 7 2.60% 8 4.06% 565 2.29%
10 16 0.20% 8 0.26% 8 0.45% 8 2.97% 9 4.57% 58 0.23%
11 223 2.76% 84 2.74% 58 3.28% 8 2.97% 9 4.57% 890 3.61%
12 251 3.10% 56 1.83% 69 3.90% 5 1.86% 4 2.03% 326 1.32%
13 243 3.00% 124 4.05% 75 4.24% 9 3.35% 8 4.06% 871 3.53%
14 2050 25.35% 978 31.93% 386 21.83% 18 6.69% 15 7.61% 4393 17.81%
15 166 2.05% 38 1.24% 44 2.49% 10 3.72% 12 6.09% 171 0.69%
16 241 2.98% 38 1.24% 57 3.22% 21 7.81% 15 7.61% 152 0.62%
17 729 9.01% 189 6.17% 165 9.33% 21 7.81% 16 8.12% 1338 5.43%
18 532 6.58% 198 6.46% 154 8.71% 19 7.06% 13 6.60% 2837 11.50%
19 507 6.27% 247 8.06% 60 3.39% 7 2.60% 7 3.55% 1757 7.13%
20 526 6.50% 89 2.91% 75 4.24% 7 2.60% 9 4.57% 1011 4.10%
21 462 5.71% 62 2.02% 44 2.49% 11 4.09% 10 5.08% 737 2.99%
22 42 0.52% 12 0.39% 16 0.90% 8 2.97% 10 5.08% 71 0.29%
23 30 0.37% 22 0.72% 5 0.28% 4 1.49% 4 2.03% 177 0.72%
24 59 0.73% 40 1.31% 21 1.19% 15 5.58% 12 6.09% 503 2.04%
25 18 0.22% 10 0.33% 10 0.57% 9 3.35% 10 5.08% 273 1.11%
26 554 6.85% 254 8.29% 144 8.14% 9 3.35% 7 3.55% 4320 17.52%
27 236 2.92% 64 2.09% 74 4.19% 4 1.49% 4 2.03% 410 1.66%
28 127 1.57% 107 3.49% 28 1.58% 10 3.72% 12 6.09% 733 2.97%
29 62 0.77% 42 1.37% 19 1.07% 5 1.86% 7 3.55% 863 3.50%
30 16 0.20% 8 0.26% 10 0.57% 4 1.49% 4 2.03% 326 1.32%
31 9 0.11% 1 0.03% 5 0.28% 4 1.49% 5 2.54% 10 0.04%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1138 14.07% 9 285 9.30% 4 139 7.86% 71 2188 8.87%
1 14 453 5.60% 3 122 3.98% 2 85 4.81% 20 607 2.46%
2 1 31 0.38% 0 18 0.59% 0 19 1.07% 9 287 1.16%
3 0 20 0.25% 0 9 0.29% 0 10 0.57% 3 80 0.32%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.02% 0 0 0.00% 0 1 0.06% 0 1 0.00%
6 0 9 0.11% 0 3 0.10% 0 3 0.17% 1 26 0.10%
7 15 493 6.10% 15 485 15.83% 0 22 1.24% 54 1689 6.85%
8 0 1 0.01% 0 1 0.03% 0 1 0.06% 0 4 0.01%
9 5 158 1.95% 2 70 2.29% 1 37 2.09% 24 746 3.03%
10 24 772 9.55% 10 340 11.10% 5 157 8.88% 73 2249 9.12%
11 31 963 11.91% 10 340 11.10% 7 242 13.69% 67 2064 8.37%
12 22 686 8.48% 6 196 6.40% 5 172 9.73% 134 4153 16.84%
13 17 533 6.59% 7 239 7.80% 6 193 10.92% 119 3685 14.94%
14 1 60 0.74% 1 55 1.80% 0 12 0.68% 15 464 1.88%
15 1 41 0.51% 0 8 0.26% 0 17 0.96% 2 48 0.20%
16 1 58 0.72% 1 34 1.11% 0 15 0.85% 7 231 0.94%
17 3 113 1.40% 2 81 2.64% 0 30 1.70% 17 516 2.09%
18 2 79 0.98% 2 65 2.12% 0 26 1.47% 26 811 3.29%
19 1 44 0.54% 1 32 1.04% 0 18 1.02% 7 223 0.90%
20 6 212 2.62% 3 115 3.75% 1 54 3.05% 27 826 3.35%
21 14 441 5.45% 3 114 3.72% 3 109 6.17% 26 799 3.24%
22 30 937 11.59% 7 242 7.90% 7 226 12.78% 47 1468 5.95%
23 27 844 10.44% 6 209 6.82% 5 180 10.18% 48 1497 6.07%

Top 30 of 842 Total URLs
# Hits KBytes URL
1 291 3.60% 269 1.09% /
2 78 0.96% 81 0.33% /images/accueil1.swf
3 67 0.83% 7 0.03% /ibci/english/css/ibci.css
4 60 0.74% 218 0.88% /_news.php
5 60 0.74% 363 1.47% /boutons2.php
6 59 0.73% 10 0.04% /ibci/css/ibci.css
7 37 0.46% 178 0.72% /ibci/admin/texteliste-en.php
8 36 0.45% 80 0.32% /__cannelure.php
9 34 0.42% 15 0.06% /ibci/
10 34 0.42% 242 0.98% /presentation.php
11 30 0.37% 119 0.48% /ibci/admin/class/rich_files/rich.js
12 30 0.37% 196 0.80% /ibci/images/
13 29 0.36% 3 0.01% /ibci/admin/class/rich_files/rich.css
14 29 0.36% 117 0.47% /ibci/admin/texteliste.php
15 27 0.33% 531 2.15% /mmenu.js
16 26 0.32% 137 0.55% /presentation.htm
17 25 0.31% 67 0.27% /menu_array.js
18 24 0.30% 146 0.59% /ibci/nous.php
19 23 0.28% 16 0.06% /produitdetail1.php
20 22 0.27% 2790 11.31% /accueil.swf
21 22 0.27% 1 0.00% /style2.css
22 21 0.26% 117 0.48% /banniere.swf
23 21 0.26% 2 0.01% /bas.htm
24 21 0.26% 7 0.03% /boutons.htm
25 21 0.26% 30 0.12% /ibci/iframes/nous.php
26 21 0.26% 2 0.01% /style.css
27 21 0.26% 7 0.03% /top.htm
28 19 0.23% 46 0.19% /__surface.php
29 19 0.23% 342 1.39% /ibci/admin/textemaj-en.php
30 18 0.22% 414 1.68% /Acceuilgemi.swf

Top 10 of 842 Total URLs By KBytes
# Hits KBytes URL
1 9 0.11% 3492 14.16% /forme_de_decoue.pdf
2 22 0.27% 2790 11.31% /accueil.swf
3 27 0.33% 531 2.15% /mmenu.js
4 18 0.22% 414 1.68% /Acceuilgemi.swf
5 60 0.74% 363 1.47% /boutons2.php
6 19 0.23% 342 1.39% /ibci/admin/textemaj-en.php
7 11 0.14% 323 1.31% /devis.php
8 10 0.12% 272 1.10% /accueil3.swf
9 1 0.01% 270 1.09% /read_dump.php
10 291 3.60% 269 1.09% /

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 291 3.60% 211 82.42% /
2 10 0.12% 8 3.12% /partenariat.php
3 26 0.32% 5 1.95% /presentation.htm
4 6 0.07% 4 1.56% /liens-utiles.htm
5 34 0.42% 4 1.56% /presentation.php
6 34 0.42% 3 1.17% /ibci/
7 12 0.15% 2 0.78% /contact.htm
8 11 0.14% 2 0.78% /devis.php
9 7 0.09% 2 0.78% /nosmoyens1.htm
10 14 0.17% 2 0.78% /savoir-faire.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 291 3.60% 176 67.18% /
2 60 0.74% 13 4.96% /boutons2.php
3 26 0.32% 11 4.20% /presentation.htm
4 60 0.74% 5 1.91% /_news.php
5 12 0.15% 5 1.91% /contact.htm
6 6 0.07% 4 1.53% /liens-utiles.htm
7 7 0.09% 4 1.53% /nosmoyens1.htm
8 21 0.26% 3 1.15% /bas.htm
9 6 0.07% 3 1.15% /ibci/admin/
10 34 0.42% 3 1.15% /presentation.php

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 1444 17.85% 466 15.21% 2602 10.55% 4 1.49% 81.188.70.120
2 626 7.74% 58 1.89% 539 2.19% 2 0.74% 196.203.63.56
3 537 6.64% 123 4.02% 1079 4.37% 4 1.49% 196.203.63.46
4 506 6.26% 154 5.03% 3433 13.92% 7 2.60% 196.203.63.150
5 490 6.06% 486 15.87% 1698 6.89% 1 0.37% 81.244.160.132
6 432 5.34% 20 0.65% 355 1.44% 1 0.37% 196.203.63.116
7 371 4.59% 223 7.28% 1188 4.82% 4 1.49% 196.203.63.103
8 254 3.14% 9 0.29% 57 0.23% 3 1.12% 196.203.63.66
9 247 3.05% 52 1.70% 317 1.29% 2 0.74% 196.203.63.72
10 232 2.87% 62 2.02% 406 1.65% 2 0.74% 196.203.63.93
11 193 2.39% 109 3.56% 563 2.28% 1 0.37% 81.13.226.68
12 169 2.09% 119 3.89% 853 3.46% 2 0.74% 193.95.42.114
13 169 2.09% 85 2.78% 323 1.31% 2 0.74% 196.203.63.50
14 168 2.08% 40 1.31% 344 1.39% 1 0.37% 196.203.63.41
15 151 1.87% 32 1.04% 157 0.64% 3 1.12% 196.203.63.168
16 143 1.77% 40 1.31% 1698 6.89% 4 1.49% 196.203.63.126
17 127 1.57% 21 0.69% 116 0.47% 2 0.74% 196.203.11.81
18 123 1.52% 43 1.40% 180 0.73% 1 0.37% 193.95.42.97
19 92 1.14% 90 2.94% 645 2.61% 1 0.37% 123-93.244.81.adsl.skynet.be
20 88 1.09% 72 2.35% 417 1.69% 2 0.74% 57.66.152.2
21 83 1.03% 18 0.59% 65 0.26% 3 1.12% 196.203.63.231
22 70 0.87% 4 0.13% 21 0.09% 1 0.37% 196.203.63.86
23 65 0.80% 61 1.99% 320 1.30% 1 0.37% 196.203.63.21
24 63 0.78% 4 0.13% 22 0.09% 1 0.37% 81.241.88.62
25 62 0.77% 2 0.07% 15 0.06% 2 0.74% 196.203.63.136
26 61 0.75% 47 1.53% 712 2.89% 1 0.37% 81.188.70.100
27 58 0.72% 16 0.52% 107 0.44% 1 0.37% 193.95.42.143
28 57 0.70% 5 0.16% 57 0.23% 1 0.37% 213.150.160.41
29 53 0.66% 52 1.70% 293 1.19% 1 0.37% 195.212.29.83
30 50 0.62% 20 0.65% 93 0.38% 3 1.12% 196.203.63.91

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506 6.26% 154 5.03% 3433 13.92% 7 2.60% 196.203.63.150
2 1444 17.85% 466 15.21% 2602 10.55% 4 1.49% 81.188.70.120
3 490 6.06% 486 15.87% 1698 6.89% 1 0.37% 81.244.160.132
4 143 1.77% 40 1.31% 1698 6.89% 4 1.49% 196.203.63.126
5 371 4.59% 223 7.28% 1188 4.82% 4 1.49% 196.203.63.103
6 537 6.64% 123 4.02% 1079 4.37% 4 1.49% 196.203.63.46
7 169 2.09% 119 3.89% 853 3.46% 2 0.74% 193.95.42.114
8 61 0.75% 47 1.53% 712 2.89% 1 0.37% 81.188.70.100
9 49 0.61% 46 1.50% 666 2.70% 1 0.37% 193.158.100.11
10 92 1.14% 90 2.94% 645 2.61% 1 0.37% 123-93.244.81.adsl.skynet.be

Top 30 of 92 Total Referrers
# Hits Referrer
1 1019 12.60% - (Direct Request)
2 622 7.69% http://www.ntimtunisie.com/ibci/home.php
3 499 6.17% http://www.ntimtunisie.com/ibci/home.htm
4 328 4.06% http://www.ntimtunisie.com/ibci/english/home.php
5 323 3.99% http://www.ntimtunisie.com/ibci/english/home.htm
6 287 3.55% http://www.ntimtunisie.com/ibci/nous.php
7 259 3.20% http://www.ntimtunisie.com/ibci/english/nous.php
8 167 2.06% http://www.ntimtunisie.com/ibci/admin/textemaj.php
9 132 1.63% http://www.ntimtunisie.com/ibci/english/coach.php
10 116 1.43% http://www.ntimtunisie.com/ibci/ibci-contact.htm
11 92 1.14% http://www.ntimtunisie.com/ibci/inscription.php
12 88 1.09% http://www.ntimtunisie.com/ibci/english/ibci-lunch.php
13 76 0.94% http://www.ntimtunisie.com/ibci/liens.php
14 75 0.93% http://www.ntimtunisie.com/ibci/english/liens.php
15 73 0.90% http://www.ntimtunisie.com/ibci/admin/texteliste-en.php
16 73 0.90% http://www.ntimtunisie.com/ibci/english/formation.php
17 67 0.83% http://www.ntimtunisie.com/ibci/devenir-coach.php
18 66 0.82% http://www.ntimtunisie.com/ibci/english/inscription.php
19 65 0.80% http://www.ntimtunisie.com/ibci/admin/textemaj-en.php
20 64 0.79% http://www.ntimtunisie.com/ibci/contact.php
21 63 0.78% http://www.ntimtunisie.com/ibci/entreprise.php
22 60 0.74% http://www.ntimtunisie.com/ibci/english/coaching.php
23 57 0.70% http://www.ntimtunisie.com/ibci/
24 57 0.70% http://www.ntimtunisie.com/ibci/english/devenir-coach.php
25 53 0.66% http://www.ntimtunisie.com/ibci/english/entreprise.php
26 52 0.64% http://www.ntimtunisie.com/ibci/coach.php
27 50 0.62% http://www.ntimtunisie.com/ibci/english/ibci-becoming-coach.php
28 50 0.62% http://www.ntimtunisie.com/ibci/english/ibci-training.php
29 49 0.61% http://www.ntimtunisie.com/ibci/admin/texteliste.php
30 44 0.54% http://www.ntimtunisie.com/ibci/english/prive.php

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 86 1.06% 86 2.81% 707 2.87% 3 1.12% pascale
2 52 0.64% 42 1.37% 545 2.21% 4 1.49% dbntim
3 34 0.42% 34 1.11% 242 0.98% 3 1.12% benoit
4 12 0.15% 12 0.39% 99 0.40% 2 0.74% tarak

Top 15 of 20 Total User Agents
# Hits User Agent
1 3170 39.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1407 17.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
3 491 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 92 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 63 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Ge
6 39 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 6 0.07% SurveyBot/2.3 (Whois Source)
8 3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
10 2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
11 2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
12 2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 2 0.02% Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020
14 2 0.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 2 0.02% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)

Usage by Country for October 2005

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 7954 98.34% 2961 96.67% 23977 97.22% Unresolved/Unknown
2 92 1.14% 90 2.94% 645 2.61% Belgium
3 16 0.20% 13 0.42% 21 0.08% Network
4 11 0.14% 6 0.20% 5 0.02% US Commercial
5 8 0.10% 7 0.23% 8 0.03% Seychelles
6 2 0.02% 1 0.03% 2 0.01% Germany
7 2 0.02% 2 0.07% 2 0.01% Russian Federation
8 1 0.01% 1 0.03% 1 0.00% Non-Profit Organization
9 1 0.01% 1 0.03% 1 0.00% Canada
10 1 0.01% 1 0.03% 1 0.00% Denmark


Generated by Webalizer Version 2.01